Oral Medications in Obstetrics and Gynecology: Comparative Table
The most commonly used oral medications in OB/GYN fall into distinct categories: hormonal contraceptives, emergency contraception, and medications for specific obstetric/gynecologic conditions. Below is a comprehensive comparison table organized by drug class.
Combined Oral Contraceptives (COCs)
| Medication | Drug Class | Primary Indication | Typical Dose & Schedule | Distinguishing Features | Common Side Effects |
|---|---|---|---|---|---|
| Ethinyl estradiol 30 mcg + Levonorgestrel 150 mcg | Combined OCP (estrogen + progestin) | Contraception, cycle control, acne, dysmenorrhea | 1 pill daily for 21 days, 7-day pill-free interval [1] | Standard "micropill" formulation; most studied in pregnancy [1] | Nausea, breakthrough bleeding, breast tenderness [2] |
| Extended-cycle COCs | Combined OCP | Contraception with reduced withdrawal bleeding | Continuous daily dosing for up to 84 days, then 7-day break [3] | Reduces frequency of withdrawal bleeding episodes [3] | Similar to standard COCs but less frequent withdrawal symptoms [3] |
| Vaginal ring (NuvaRing) | Combined hormonal contraceptive | Contraception with monthly dosing | Insert for 21-35 days, replace monthly [3] | Can be used for up to 35 days for better menstrual control [3] | Vaginal discharge, irritation [3] |
Progestin-Only Pills (POPs)
| Medication | Drug Class | Primary Indication | Typical Dose & Schedule | Distinguishing Features | Common Side Effects |
|---|---|---|---|---|---|
| Progestin-only "minipill" | Progestin-only OCP | Contraception in women with estrogen contraindications | 1 pill daily, no pill-free interval [2,4] | Safer for women with cardiovascular risk factors; must be taken at same time daily [2] | Irregular bleeding, amenorrhea [2] |
Emergency Contraception
| Medication | Drug Class | Primary Indication | Typical Dose & Schedule | Distinguishing Features | Common Side Effects |
|---|---|---|---|---|---|
| Levonorgestrel 1500 mcg (Plan B) | Progestin emergency contraceptive | Emergency contraception within 72 hours of unprotected intercourse | Single 1500 mcg dose [5] | Can be administered vaginally or orally with similar efficacy [5]; causes transient gonadotropin suppression [5] | Nausea, irregular bleeding [5] |
| Yuzpe regimen | Combined emergency contraceptive | Emergency contraception (less commonly used) | Ethinyl estradiol 200 mcg + Levonorgestrel 1000 mcg, repeated in 12 hours [5] | Older method; more side effects than Plan B [5] | Nausea, vomiting [5] |
Medications for Specific Obstetric Conditions
| Medication | Drug Class | Primary Indication | Typical Dose & Schedule | Distinguishing Features | Common Side Effects |
|---|---|---|---|---|---|
| Methyldopa | Alpha-2 agonist antihypertensive | Severe hypertension in pregnancy | 1000-1500 mg orally if immediate IV access unavailable [6] | Safe in pregnancy; used when IV labetalol unavailable [6] | Sedation, dry mouth [6] |
| Labetalol | Alpha-1 and beta-blocker | Severe hypertension in pregnancy | 200 mg orally if IV access not established [6] | Preferred oral agent for acute hypertension in pregnancy [6] | Bronchospasm (caution in asthma), bradycardia [6] |
| Nifedipine (immediate-release) | Calcium channel blocker | Severe hypertension in pregnancy | Variable dosing; avoid except in low-resource settings [6] | Risk of uncontrolled hypotension, especially with magnesium sulfate [6]; should be avoided when alternatives available [6] | Hypotension, fetal compromise, headache [6] |
Medications for Respiratory Conditions in Pregnancy
| Medication | Drug Class | Primary Indication | Typical Dose & Schedule | Distinguishing Features | Common Side Effects |
|---|---|---|---|---|---|
| Salbutamol (Albuterol) | Short-acting beta-2 agonist | Asthma in pregnancy | As needed for bronchodilation [6] | Pregnancy Category A; safe throughout pregnancy [6] | Maternal/fetal tachycardia, maternal hyperglycemia [6] |
| Budesonide inhaled | Inhaled corticosteroid | Asthma in pregnancy | Daily maintenance dosing [6] | Preferred inhaled steroid in pregnancy due to most data [6] | Minimal systemic effects at usual doses [6] |
| Theophylline | Methylxanthine bronchodilator | Asthma in pregnancy | Requires blood level monitoring [6] | Safe but requires monitoring; may inhibit uterine contractions at term [6] | Neonatal tachycardia, irritability if used near delivery [6] |
Antibiotics Safe in Pregnancy
| Medication | Drug Class | Primary Indication | Typical Dose & Schedule | Distinguishing Features | Common Side Effects |
|---|---|---|---|---|---|
| Cefuroxime axetil | Second-generation cephalosporin | Infections in pregnancy, Lyme disease | 500 mg orally twice daily for 14-21 days [7] | Safe throughout pregnancy; no teratogenic concerns [7] | GI upset, diarrhea [7] |
| Amoxicillin | Penicillin | Various infections in pregnancy | 500 mg every 8 hours [6] | Safe in pregnancy [6] | Diarrhea, rash [6] |
| Nitrofurantoin | Nitrofuran antibiotic | Uncomplicated UTI (avoid near term) | 100 mg four times daily for 7 days [6] | Avoid in third trimester due to hemolysis risk [6] | Nausea, pulmonary reactions [6] |
Key Clinical Considerations
Contraceptive Selection Algorithm 2
- Assess cardiovascular risk factors: Check blood pressure; if hypertension, thromboembolism history, or migraine with aura present, avoid COCs 3, 2
- If cardiovascular risk present: Use progestin-only methods 3
- If no contraindications to estrogen: Offer COCs as first-line; consider extended-cycle regimens for women desiring less frequent bleeding 3
- Failure rate consideration: Both COCs and POPs have 7-9% typical-use failure rates 2
Critical Safety Warnings
- All combined hormonal contraceptives carry venous thromboembolism risk, with risk varying by estrogen dose and progestin type 3
- Immediate-release nifedipine should be avoided in pregnancy except when no alternatives exist, due to risk of uncontrolled hypotension and fetal compromise, particularly when combined with magnesium sulfate 6
- Ergot alkaloids (ergometrine, methylergometrine) have NO place in prophylactic obstetric use and should only be used therapeutically in third-stage labor after oxytocin failure 8
- Oral ergot tablets show unpredictable bioavailability and should not be used for any purpose 8
Noncontraceptive Benefits of COCs 2
- Reduced risk of ovarian and endometrial cancers
- Improved menstruation-related symptoms (acne, migraine, premenstrual dysphoric disorder)
- More favorable bleeding patterns